Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 21 SEP | ![]() | H | 105–82 | Cici G. |
| SAT 28 SEP | ![]() | A | 70–105 | Uber Arena |
| SUN 06 OCT | ![]() | A | 78–87 | Edel-optics.de Arena |
| SAT 19 OCT | ![]() | H | 93–66 | Gro |
| FRI 25 OCT | ![]() | H | 67–59 | Gro |
| SUN 03 NOV | ![]() | A | 77–92 | Stadthalle Weissenfels |
| SUN 10 NOV | ![]() | A | 78–87 | Messe Chemnitz |
| SAT 16 NOV | ![]() | H | 102–92 | Gro |
| FRI 06 DEC | ![]() | H | 91–96 | Gro |
| SUN 15 DEC | ![]() | H | 111–94 | Gro |
| SUN 22 DEC | ![]() | A | 75–89 | BMW Park |
| FRI 27 DEC | ![]() | A | 82–83 | Volkswagen Halle |
| SUN 29 DEC | ![]() | A | 91–98 | RASTA Dome |
| SUN 05 JAN | ![]() | H | 70–64 | Gro |
| SAT 11 JAN | ![]() | H | 96–85 | Gro |
| SAT 18 JAN | ![]() | A | 118–122 | Stadthalle Rostock |
| MON 27 JAN | ![]() | H | 97–92 | Gro |
| SAT 01 FEB | ![]() | A | 112–102 | Tectake Arena |
| SUN 09 FEB | ![]() | A | 85–103 | Brose Arena |
| SUN 02 MAR | ![]() | A | 79–95 | SNP Dome |
| SAT 08 MAR | ![]() | H | 102–90 | Gro |
| SAT 15 MAR | ![]() | H | 99–81 | Gro |
| SAT 22 MAR | ![]() | A | 79–66 | Arena Ludwigsburg |
| SAT 29 MAR | ![]() | H | 95–97 | Gro |
| SUN 06 APR | ![]() | A | 76–81 | Telekom Dome |
| WED 09 APR | ![]() | A | 72–83 | Suwag Energie Arena |
| SUN 13 APR | ![]() | H | 83–94 | Gro |
| MON 21 APR | ![]() | A | 92–119 | Ratiopharm Arena |
| SAT 26 APR | ![]() | H | 92–79 | Gro |
| THU 01 MAY | ![]() | A | 96–93 | Sparkassen-Arena |
| SAT 03 MAY | ![]() | H | 91–75 | Gro |
| SUN 11 MAY | ![]() | H | 104–94 | Gro |
| TUE 13 MAY | ![]() | H | 95–83 | Gro |
| THU 15 MAY | ![]() | A | 95–110 | Stadthalle Weissenfels |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.















